Affordable and effective, our plans are priced to maximize your benefit while minimizing the strain on your wallet. That’s something most fee-for-service institutions can’t say.
Regular Member | A la Carte | ||
Ages 0-18*: | $25/month | $15/month + $10/visit | |
Ages 19-44: | $75/month | $35/month + $20/visit | |
Ages 45+: | $95/month | $55/month + $20/visit | |
*With 1 adult membership |
Procedure | Traditional Cost | Your Cost |
20 minute office visit | $162 | included |
30 minute office visit | $237 | included |
40 minute office visit | $319 | included |
CDL medical exam | $150 | included |
House call* | $183 | included |
Pap smear** | $71 | included |
EKG | $45 | included |
Pregnancy Test | $24 | included |
Strep Test | $42 | included |
Urine Test | $30 | included |
Skin Tag Removal | $209 | included |
Skin Biopsy** | $211 | included |
Ingrown toenail treatment | $152 | included |
Laceration repair/sutures | $266 | included |
Breathing treatment | $54 | included |
Cryotherapy warts | $176 | included |
Skin abscess drainage | $202 | included |
Ear wax removal | $154 | included |
**Pathology will be charged separately
Data from fairhealthconsumer.org 7/2024
Lab Test | Traditional Cost | Your Cost |
Cholesterol Panel | $22 | $9 |
Diabetes test (A1C) | $47 | $9 |
Thyroid test (TSH) | $75 | $8 |
Blood count (CBC) | $35 | $7 |
Liver/Kidney function test (CMP) | $166 | $9 |
Basic Metabolic Panel (BMP) | $186 | $7 |
Free T4 (Thyroxine) | $164 | $10 |
Vitamin D (hydroxy) | $279 | $36 |
Magnesium (Mg) | $84 | $14 |
Vitamin B12 and folate | $195 | $18 |
Urinanalysis Complete | $103 | $9 |
Urine Culture | $170 | $15 |
Albumin/Creatinine | $142 | $21 |
Medication (30-day supply) |
Pharmacy Cost | Your Cost |
Cholesterol | ||
Rosuvastatin 20mg (Crestor) | $68.58 | $2 |
Lovastatin 40mg (Mevacor) | $9.28 | $2 |
Atorvastatin 40mg (Lipitor) | $21.15 | $2 |
Blood Pressure | ||
Lisinopril 20mg (Prinivil) | $16.23 | $1 |
Diltiazem 60mg (Cardizem) | $24.69 | $5 |
Amlodipine 10mg (Norvasc) | $25.14 | $1 |
Metoprolol Tartrate 100mg (Lopressor) | $10.67 | $1 |
Furosemide 40mg (Lasix) | $40.03 | $2 |
Hydrochlorothiazide 25mg (HCTZ) | $4.48 | $1 |
Diabetes | ||
Metformin 1000mg (Glucophage) | $9.76 | $2 |
Anti-inflammatories | ||
Meloxicam 15mg (Mobic) | $28.73 | $2 |
Antidepressants | ||
Citalopram 20mg (Celexa) | $24.30 | $2 |
Fluoxetine 20mg (Prozac) | $20.60 | $2 |
Sertraline 25mg (Zoloft) | $20.80 | $2 |
Escitalopram 10mg (Lexapro) | $29.20 | $3 |
Erectile Dysfunction | ||
Tadalafil 5mg (Cialis) | $99.67 | $5 |
Sildenafil 100mg (Viagra) | $382.95 | $8 |
Antibiotics | ||
Amoxicillin 500mg (Amoxil 21capsules) | $9.87 | $2 |
Ciprofloxacin 500mg (Cipro 14 tablets) | $21.39 | $3 |
Cephalexin 500mg (Keflex 28 capsules) | $17.67 | $5 |
Amoxicillin Clavulanate 875mg (Augmentin 20 tablets) | $32.82 | $5 |
Azithromycin 250 (Zithromax 6 tablets) | $17.57 | $3 |
Your med here | enroll today! |
Your cost may vary slightly as market prices of medications vary.